| Стартовый номер | Имя | Фамилия | Дата рождения | Возр. катег-я | Пол | Город | Спортивный клуб | Виды |
|---|---|---|---|---|---|---|---|---|
| 1 | Bakhytzhan | Eszhanov | 1958-05-01 | 65-69 | Man | Astana | РГКП \"ЦОП г. Астаны\" | Shot put, Discus throwing, Javelin throwing, Hammer throwing, Weight throwing |
| 2 | OLEG | PROKHOROV | 1993-12-21 | 26-34 | Man | Almaty | Sprint Club Almaty | 100 m, 200 m |
| 3 | Radik | Khasanov | 1969-08-01 | 55-59 | Man | Ust Kamenogorsk | AB mime run | 1500 m, 5000 m |
| 4 | Sadyk | Mukatov | 1990-03-19 | 35-39 | Man | Astana | ERG | Javelin throwing, 100 m, 200 m, Long Jump, High Jump |
| 5 | Gulbanu | Moldagazieva | 1989-05-25 | 35-39 | Woman | Almaty | Беговая кузница | 200 m, 400 m, 800 m |
| 6 | Katerina | Gamayunova | 1992-12-25 | 26-34 | Woman | Almaty | Беговая Кузница | 1500 m |
| 7 | Natalya | Gromova | 1971-05-30 | 50-54 | Woman | Almaty | Krida | 100 m, Shot put |
| 8 | Sergey | Udalov | 1975-11-22 | 45-49 | Man | Kostromskaya oblast | 100 m, 200 m, 400 m | |
| 9 | Zharkyn | Dlimbetov | 1982-07-12 | 40-44 | Man | Almaty | Sprintclub Almaty | 100 m, 200 m |
| 10 | Nikolay | Duben | 1969-04-09 | 55-59 | Man | Almaty | BUDOKAN | 100 m, 200 m, Long Jump, Triple Jump, High Jump |
| 11 | Islam | Salimov | 1989-12-18 | 35-39 | Man | Kyzylorda | \"Центр спортивной подготовки для лиц с ограниченными физическими возможностями\" | 100 m, 200 m, 400 m, Long Jump, High Jump |
| 12 | Ratmir | Abdulin | 1977-01-08 | 45-49 | Man | Shymkent | Shymkent Run Club | 800 m, 1500 m, 5000 m |
| 13 | Assem | Suleimenova | 1984-09-09 | 40-44 | Woman | Almaty | База бега | 400 m, 800 m, 1500 m, 5000 m |
| 14 | Vitaliy | Penkin | 1975-11-27 | 45-49 | Man | Petropavlovsk | 100 m, 200 m, Shot put, Discus throwing, Javelin throwing | |
| 15 | Lyubov | Assanova | 1957-05-31 | 65-69 | Woman | Temirtau | Meridian | 400 m, 800 m, 1500 m, 5000 m, 5000 m RW |
| 16 | Rinat | Kaysarov | 1994-01-10 | 26-34 | Man | Almaty | Sprint Club Almaty | 100 m, 200 m, Long Jump, Triple Jump |
| 17 | Azat | Kezdikbayev | 1963-04-29 | 60-64 | Man | Ust\'-Kamenogorsk | Ветеранов | 100 m, 200 m |
| 18 | Eduard | Evstigneev | 1986-08-24 | 35-39 | Man | Moskva | Федерация легкой атлетики «Мастерс» | High Jump |
| 19 | Tatyana | Bratkina | 1962-12-30 | 60-64 | Woman | Korablino | Shot put, Weight throwing, Javelin throwing, Hammer throwing | |
| 20 | Galina | Tolpegina | 1969-06-21 | 55-59 | Woman | Moscow | 800 m, 1500 m | |
| 21 | Aleksandra | Morgunova | 1963-07-10 | 60-64 | Woman | Moscow | Динамо-Дзержинец | 200 m, 400 m, Javelin throwing |
| 22 | Nurbolat | Batyrov | 1984-07-27 | 40-44 | Man | Almaty | Беговая кузница | 100 m, 200 m, 400 m, 1500 m |
| 23 | Gabit | Mustafin | 1980-06-11 | 45-49 | Man | Almaty | Olga Saupe | 5000 m |
| 24 | Arslan | Rizatdinov | 1989-06-25 | 35-39 | Man | Almaty | Беговая кузница | 1500 m |
| 25 | Elena | Zabrodina | 1977-10-20 | 45-49 | Woman | Saransk | Бегущие лисы | 100 m, 200 m, 400 m |
| 26 | Lesya | Yukhimec | 1972-04-05 | 50-54 | Woman | Berezniki | 1500 m, 800 m | |
| 27 | Ruslan | Mukhayarov | 1987-04-05 | 35-39 | Man | Temirtau | RunTemirtau | 1500 m, 5000 m |
| 28 | Ildus | Gimaev | 1960-09-10 | 60-64 | Man | Karaganda | 100 m, 200 m, Triple Jump, High Jump | |
| 29 | Igor | Aruchidi | 1992-03-04 | 26-34 | Man | Almaty | Sprint Club Almaty | 200 m, 400 m, 800 m |
| 30 | Aida | Abdiganiyeva | 1996-04-22 | 26-34 | Woman | Almaty | Беговая Кузница | 800 m, 1500 m |
| 31 | Aleksandra | Kornilova | 1981-05-30 | 40-44 | Woman | Cherkassy | Krida Baza Bega | 100 m, 200 m |
| 32 | Marat | Urmantaev | 1973-03-24 | 50-54 | Man | Almaty | База Бега | 5000 m |
| 33 | Artem | Gusachenko | 1986-01-14 | 35-39 | Man | Kostanay | Neroznak team | 100 m, 200 m, 400 m |
| 34 | Zhalgas | Aldabergenov | 1995-03-06 | 26-34 | Man | Shymkent | Shot put, Discus throwing, Javelin throwing, Hammer throwing | |
| 35 | Kudas | Makhutov | 1993-05-05 | 26-34 | Man | Atyrau | Runclub Atyrau | 100 m, 200 m, 400 m, 800 m |
| 36 | YERKEBULAN | ATASHOV | 1984-01-17 | 40-44 | Man | ATYRAU | Western | 800 m, 1500 m, 5000 m |
| 37 | Tamila | Turmagambetova | 1995-08-01 | 26-34 | Woman | Almaty | Sprint Club Almaty | 100 m, 200 m |
| 38 | Maksim | Sulimenko | 1974-12-23 | 50-54 | Man | Shimkent | Alfa run | 3000 m H, 200 m, 5000 m RW |
| 39 | Mikhail | Samay | 1962-01-05 | 60-64 | Man | Almaty | 5000 m RW | |
| 40 | Sergey | Nezbudey | 1971-05-07 | 50-54 | Man | Almaty | Fight club | Shot put, Discus throwing |
| 41 | Yerlan | Mukanov | 1986-03-04 | 35-39 | Man | Almaty | 5000 m | |
| 42 | Artem | Astvatsaturov | 1979-01-07 | 45-49 | Man | Armavir | FLAMasters | 100 m, 200 m |
| 43 | Maksim | Baykulov | 1975-10-26 | 45-49 | Man | Moskva | 100 m, 200 m | |
| 44 | Maksim | Mushkovskiy | 1962-11-23 | 60-64 | Man | Kurgan | Shot put, Discus throwing, Javelin throwing, Hammer throwing, Weight throwing | |
| 45 | Kamalzhan | Anarmetov | 1985-07-12 | 35-39 | Man | Shymkent | Nureke_run_Shymkent | 100 m, Long Jump, Triple Jump, Discus throwing, Javelin throwing |
| 46 | Nikolay | Senchenko | 1994-02-07 | 26-34 | Man | Almaty | Беговая кузница | 1500 m |
| 47 | Ayan | Kuzhagaliyev | 1995-03-15 | 26-34 | Man | Atyrau | 100 m, 200 m, 400 m | |
| 48 | Alexey | Chernyshov | 1986-07-23 | 35-39 | Man | Almaty | Chillrun | 200 m, 400 m, 800 m |
| 49 | Rishat | Rozybakiyev | 1992-05-30 | 26-34 | Man | Almaty | Sprint Club Almaty | 100 m, 200 m |
| 50 | Bolat | Rakhmalin | 1984-06-02 | 40-44 | Man | Almaty | Shot put | |
| 51 | Yuriy | Barkov | 1962-10-17 | 60-64 | Man | Almaty | Triple Jump, High Jump, Discus throwing | |
| 52 | Sergey | Klimov | 1953-09-07 | 70-74 | Man | Almaty | High Jump, Discus throwing, Hammer throwing, Weight throwing | |
| 53 | Aleksandr | Mitenkov | 1982-12-11 | 40-44 | Man | Almaty | Shot put | |
| 54 | Yuriy | Frolov | 1959-03-02 | 65-69 | Man | Almaty | Shot put, Discus throwing, Hammer throwing, Weight throwing | |
| 55 | Galiya | Zhumabayeva | 1993-02-04 | 26-34 | Woman | Almaty | База Бега | 200 m |
| 56 | Vassiliy | Kalabin | 1987-02-11 | 35-39 | Man | Almaty | 5000 m | |
| 57 | Yekaterina | Chaplina | 1988-01-23 | 35-39 | Woman | Almaty | Force&Faster | 100 m |
| 58 | Galina | Chernichkina | 1960-10-20 | 60-64 | Woman | Alga | 100 m, 800 m, 1500 m, 5000 m, Shot put | |
| 59 | Sergey | Polikarpov | 1958-10-19 | 65-69 | Man | Kustanay | ФОЛ\"Жуйрик\" | 1500 m, 5000 m |
| 60 | Elena | Gicheva | 1963-07-29 | 60-64 | Woman | Kostanay | ФОЛ\"ЖУЙРИК\" | 1500 m, 5000 m |
| 61 | Evgeniy | Galickiy | 1961-11-25 | 60-64 | Man | Novosibirsk | Triple Jump | |
| 62 | Vyacheslav | Mokerov | 1962-11-05 | 60-64 | Man | Khanty-Mansiysk | 100 m, Shot put, Discus throwing, Javelin throwing, Weight throwing | |
| 63 | Mikhail | Sorokivskiy | 1959-04-28 | 65-69 | Man | Almaty | BMAI KZ | 5000 m |
| 64 | Rima | Voyevodina | 1959-10-07 | 65-69 | Woman | Qostanay | 1500 m, 5000 m | |
| 65 | Artur | Lagutin | 1990-04-28 | 35-39 | Man | Shymkent | Nureke_run@mail.ru | Long Jump, Triple Jump, Shot put, Javelin throwing, 100 m |
| 66 | Khanshaim | Abuova | 1983-08-29 | 40-44 | Woman | Almaty | Krida База Бега | 1500 m |
| 67 | Magzhan | Mukhamejan | 1994-10-09 | 26-34 | Man | Almaty | Sprint club Almaty | 100 m, 200 m |
| 68 | Olesya | Selemenyeva | 1995-12-26 | 26-34 | Woman | Almaty | Sprint Club Almaty | 100 m, 200 m |
| 69 | Yevgeniya | Stonogina | 1982-02-11 | 40-44 | Woman | Almaty | Sprint Club Almaty | 100 m, 200 m |
| 70 | Zhuldyz | Zamangalieva | 1988-11-30 | 35-39 | Woman | Atyrau | Western | 100 m, 200 m, 400 m |
| 71 | Alikhan | Burkhan | 1994-12-01 | 26-34 | Man | Almaty | Sprint club Almaty | 100 m, 200 m |
| 72 | Aleksandra/ Alexandra | Cukanova / Tsukanova | 1987-03-26 | 35-39 | Woman | Astana | Sprintum | 100 m, 200 m |
| 73 | Aidana | Abdulova | 1992-06-09 | 26-34 | Woman | Almaty | Sprint club Almaty | 100 m, 200 m |
| 74 | Arnur | Akishev | 2005-10-18 | 18-25 | Man | Astana | ⚡️SPRINTUM⚡️ | 100 m, 200 m |
| 75 | Zhandos | Turar | 1995-11-21 | 26-34 | Man | Almaty | Sprint Club Almaty | 100 m, 200 m |
| 76 | Lema | Khadzhimuratov | 1995-03-15 | 26-34 | Man | Almaty | SPRINT CLUB | 100 m, 200 m |
| 77 | Mubarak | Baltabaev | 1951-11-01 | 70-74 | Man | Almaty | Барыс | 1500 m, 5000 m |
| 78 | Arkadiy | Russin | 1990-04-25 | 35-39 | Man | Taraz | Running club Taraz | 100 m, 200 m |
| 79 | Farid | Gadelshin | 1948-10-14 | 75-79 | Man | Tashkent | Shot put, Discus throwing, Hammer throwing, Javelin throwing, Weight throwing | |
| 80 | Nurlybek | Tazhiev | 1969-03-10 | 55-59 | Man | Taraz | Shot put, Discus throwing | |
| 81 | SEYFULMALIK | ShINTEMIROV | 1957-05-10 | 65-69 | Man | Turkestan | 100 m, 200 m, Long Jump, Triple Jump, Shot put | |
| 82 | ILYAS | SAMETOV | 2001-05-30 | 18-25 | Man | Taldykorgan | 5000 m | |
| 83 | Yerek | Yerkinbekuly | 1999-12-02 | 18-25 | Man | Almaty | RunTime Almaty | 400 m |
| 84 | Alisher | Abdugaliev | 2003-08-28 | 18-25 | Man | Almaty | KRIDA | 100 m, 200 m |
| 85 | Bekmurat | Kalinbetov | 1961-05-10 | 60-64 | Man | Karaganda | KaragandaRan | 2000 m H, 800 m, 1500 m, 5000 m |
| 86 | Aliya | Assilbekova | 1990-02-06 | 35-39 | Woman | Astana | Athletic Family | 400 m, 800 m, 1500 m, 5000 m |
| 87 | Zhana | Krasteva | 1967-09-16 | 55-59 | Woman | Varna | LSKV Atletic 2002 VARNA | 100 m, 200 m, 400 m |
| 88 | Askar | Mazhikenov | 2000-12-25 | 18-25 | Man | Astana | Tortugas RC | 1500 m, 5000 m |
| 89 | INNA | ZLATEVA | 1982-05-22 | 40-44 | Woman | Varna | LSKV Atletic 2002 VARNA | 100 m, 400 m |
| 90 | Alexander | Kim | 1947-11-04 | 75-79 | Man | Kyzylorda | KLB | 100 m, 5000 m RW, Long Jump, Shot put, Weight throwing |
| 91 | Sergey | Mechshaninov | 1952-08-05 | 70-74 | Man | Kyzylorda | КЛБ | 80 m H, 100 m, Long Jump, Triple Jump, High Jump |
| 92 | Evgeniy | Labutov | 1984-11-17 | 40-44 | Man | Aktau | Discus throwing | |
| 93 | VIOLETA | GANCHEVA | 1947-08-21 | 75-79 | Woman | VARNA | LSKV Atletic 2002 VARNA | 100 m, 200 m |
| 94 | Lyudmila | Stoilova | 1952-03-15 | 70-74 | Woman | Varna | LSKV Atletic 2002 VARNA | Hammer throwing |
| 95 | Zhivko | Khristov | 1975-01-16 | 50-54 | Man | Varna | LSKV Atletic 2002 VARNA | Shot put, Hammer throwing, Weight throwing |
| 96 | Rosen | Germanov | 1961-05-06 | 60-64 | Man | Varna | LSKV Atletic 2002 VARNA | Shot put, Discus throwing, Javelin throwing |
| 97 | Kulyash | Tulebaeva | 1964-04-05 | 60-64 | Woman | Kostanay | Жүрейік | 800 m, 1500 m, 5000 m |
| 98 | Anastasiya | Tsekhotskaya | 1984-04-12 | 40-44 | Woman | Almaty | Levelfitness | 100 m, 200 m |
| 99 | Marat | Baltabaev | 1947-03-18 | 75-79 | Man | Astana | Barys | 2000 m H, 800 m, 5000 m |
| 100 | Galina | Kupriyanova | 1977-03-28 | 45-49 | Woman | Schuchinsk | 200 m, 400 m, 800 m, 1500 m, 5000 m | |
| 101 | Aidana | Abdikalyk | 2000-01-02 | 18-25 | Woman | Astana | Kazatomprom | 200 m |
| 102 | Kurmanay | Isergepov | 1964-04-23 | 60-64 | Man | Kostanay | 5000 m RW | |
| 103 | Bakhtiyar | Kassenov | 1984-05-21 | 40-44 | Man | Schuchinsk | Burabai run | 3000 m H, 200 m, 5000 m RW, Javelin throwing |
| 104 | Ignat | Yaskevich | 1998-06-19 | 26-34 | Man | Gorodeya | GUSSAROV TRACK CLUB | 1500 m |
| 105 | Valeriy | Zhumadilov | 1961-08-21 | 60-64 | Man | Almaty | Cordial | 100 m, 200 m, High Jump |
| 106 | Amegulsin | Musylmanova | 1947-10-23 | 75-79 | Woman | Astana | Astana runners | 100 m, 200 m, 400 m, 800 m, 5000 m |
| 107 | Ulan | Hasenov | 1942-01-01 | 80 и старше | Man | Almaty | 100 m, 200 m, 400 m, 800 m | |
| 108 | Vladimir | Krukhmalev | 1981-08-29 | 40-44 | Man | Almaty | Боран | 800 m, 1500 m, 5000 m |
| 109 | Amir | Akhmetov | 1984-06-01 | 40-44 | Man | Almaty | БСУ21 | 800 m, 1500 m, 5000 m |
| 110 | Olga | Gurtsieva | 1958-04-08 | 65-69 | Woman | Tolyatti | Shot put, Weight throwing, Javelin throwing, Hammer throwing, Discus throwing | |
| 111 | ALLA | MYAN | 1952-07-18 | 70-74 | Woman | Kyzylorda | KLB | 800 m, 100 m, 200 m, 400 m, Long Jump |
| 112 | Larisa | Sergeeva | 1966-03-06 | 55-59 | Woman | Pavlodar | Running Pavlodar | Triple Jump, Shot put, Discus throwing, Javelin throwing, Hammer throwing |
| 113 | Lyudmila | Balandina | 1957-04-23 | 65-69 | Woman | Kyzylorda | Кызылорда КЛБ | Shot put, Javelin throwing, Hammer throwing, Weight throwing |
| 114 | Gaziza | Abdrassulova | 1993-03-02 | 26-34 | Woman | Astana | 400 m | |
| 115 | Aibek | Makhmet | 1987-11-27 | 35-39 | Man | Karagandy | Караганды | 5000 m RW |
| 116 | Ali | Aliyev | 1970-06-21 | 55-59 | Man | Karaganda | 100 m, Long Jump, Shot put, Javelin throwing | |
| 117 | Adilet | Zhumagaliyev | 1992-06-22 | 26-34 | Man | Almaty | 5000 m | |
| 118 | Nurgul | Bajzanova | 1974-06-17 | 50-54 | Woman | Shymkent | Казатампром | 100 m |
| 119 | Galina | Rudnik | 1972-04-27 | 50-54 | Woman | Pavlodar | Running Pavlodar | Shot put, Discus throwing, Javelin throwing, Hammer throwing, Weight throwing |
| 120 | Mynzhasar | Alpamysov | 1979-04-05 | 45-49 | Man | Astana | КазАтомПром | 100 m, 200 m |
| 121 | IGOR | BLINOV | 1990-03-12 | 35-39 | Man | Ust-Kamenogorsk | \"KAZATOMPROM\" | 1500 m |
| 122 | Ilya | Maramygin | 1998-11-22 | 26-34 | Man | Almaty | Rika-shop | 100 m, Long Jump, Triple Jump |
| 123 | Aygul | Zhansultanova | 1956-06-06 | 65-69 | Woman | Pavlodar | Running Pavlodar | 100 m, Long Jump |
| 124 | Adil | Zhumakadyr | 1999-05-25 | 26-34 | Man | Almaty | Боран | 5000 m |
| 125 | Tansu | Kaysarova | 1996-03-12 | 26-34 | Woman | Almaty | Sprint Club Almaty | 100 m |
| 126 | Makhabat | Karamatova | 1985-06-22 | 40-44 | Woman | Atyrau | Asyl fit | 1500 m |
| 127 | TARAS | ZHALIMBETOV | 1977-12-19 | 45-49 | Man | ATYRAU | Taras Run Club | 100 m, 400 m, 1500 m, 5000 m, 5000 m RW |
| 128 | MARIYAN | KIROV | 1973-02-08 | 50-54 | Man | PLOVDIV | SKLA BOTEV PLOVDIV | 400 m |
| 129 | Osman | Suliev | 1954-04-06 | 70-74 | Man | Taraz | Running club Taraz | 200 m, 400 m, 800 m, 5000 m RW |
| 130 | Kanatbek | Smetov | 1966-12-07 | 55-59 | Man | Taraz | Taraz Running Club | 100 m, 200 m, 400 m, 800 m |
| 131 | Nurislam | Kadyrkhan | 1998-01-16 | 26-34 | Man | Almaty | 5000 m | |
| 132 | Talshyn | Sauken | 1996-05-22 | 26-34 | Woman | Astana | Казатомпром | 100 m |
| 133 | Merey | Sygalaev | 1983-01-01 | 40-44 | Man | Astana | Казатомпром | 400 m |
| 134 | Tolgonai | Shaaeva | 1963-04-08 | 60-64 | Woman | Naryn | 200 m, 400 m, 800 m, 1500 m, 5000 m | |
| 135 | Salhanbek | Assilov | 1963-08-22 | 60-64 | Man | Taraz | Running Club Taraz | 2000 m H, 5000 m |
| 136 | Kenesary | Kenenbaev | 1995-11-07 | 26-34 | Man | Almaty | 5000 m | |
| 137 | Evgeniy | Arkhipov | 1964-08-07 | 60-64 | Man | Pavlodar | Ранинг | 100 m H, Long Jump, High Jump |
| 138 | Duyshenaaly | Arsymatov | 1954-03-29 | 70-74 | Man | Naryn | 1500 m, 5000 m | |
| 139 | Bibigul | Tutkabaeva | 1977-11-24 | 45-49 | Woman | Almaty | 800 m, 1500 m, 5000 m | |
| 140 | Erbolat | Turdakhyn | 1994-04-23 | 26-34 | Man | Aktay | TURAN team | 800 m, 1500 m, Long Jump, Shot put |
| 141 | Damir | Faizullin | 1985-01-23 | 40-44 | Man | Petropavlovsk | 100 m, 200 m, Long Jump, Triple Jump, Shot put | |
| 142 | nazigul | Alipova | 1961-03-18 | 60-64 | Woman | s.Peschanoe | Running Pavlodar | 2000 m H, 5000 m RW, Shot put, Discus throwing, Hammer throwing |
| 143 | Maysa | Eskendirova | 1966-03-19 | 55-59 | Woman | Pavlodar | Running Pavlodar | 2000 m H, 5000 m RW |
| 144 | Kairbolat | Egeubaev | 1961-05-05 | 60-64 | Man | Almaty | АКМ | 800 m, 1500 m, 5000 m |
| 145 | Aslan | Sultangazy | 1991-12-22 | 26-34 | Man | Almaty | 100 m, 200 m, 400 m, 800 m, 1500 m | |
| 146 | Adil | Gizatula | 1986-08-20 | 35-39 | Man | Almaty | Sprint Club Almaty | 100 m |
| 147 | Tatyana | Kashakova | 1966-05-07 | 55-59 | Woman | Almaty | Shot put, Javelin throwing | |
| 148 | Adil | Saryev | 1968-01-15 | 55-59 | Man | Almaty | 100 m H, 3000 m H, Long Jump, Triple Jump, High Jump | |
| 149 | Valeriy | Zhurba | 1953-05-11 | 70-74 | Man | Kostomuksha, Respublika Kareliya | Мастерс | 800 m, 1500 m |
| 150 | Daniyar | Shayakhmetov | 1982-12-11 | 40-44 | Man | Almaty | 1500 m, 5000 m | |
| 151 | Georgiy | Romanyuk | 1984-12-11 | 40-44 | Man | Shymkent | Nureke_run_Shymkent | 200 m, 400 m |
| 152 | Tolkyn | Nurusheva | 1983-01-01 | 40-44 | Woman | Almaty | GTC | 400 m, 800 m, 1500 m, 5000 m |
| 153 | Lazzat | Kainbaeva | 1974-01-17 | 50-54 | Woman | Shymkent | Nureke_run_Shymkent | 100 m, 200 m, 400 m |
| 154 | Igor | Sergeev | 1997-09-26 | 26-34 | Man | Sankt-Peterburg | 800 m | |
| 155 | Gimalai | Baymenova | 1976-01-01 | 45-49 | Woman | Shymkent | Nureke_run_Shymkent | 100 m, 200 m |
| 156 | Nuraliev | Dilshod | 1981-08-26 | 40-44 | Man | Shymkent | Nureke_run_Shymkent | 100 m, 200 m, 400 m |
| 157 | Kayrat | Azimkulov | 1963-01-03 | 60-64 | Man | Shymkent | Nureke_run_Shymkent | 100 m H, 200 m, 400 m |
| 158 | Tatyana | Bugaeva | 1978-11-25 | 45-49 | Woman | Shymkent | Nureke_run_Shymkent | 100 m, 5000 m RW, Shot put |
| 159 | Khaly | Amanov | 1962-11-07 | 60-64 | Man | Shymkent | Nureke_run_Shymkent | 800 m, 1500 m |
| 160 | Aziz | Kamilzhanov | 1995-03-23 | 26-34 | Man | Shymkent | Nureke_run_Shymkent | 5000 m RW |
| 161 | Aigerim | Iskhakova | 1986-08-25 | 35-39 | Woman | Almaty | Youngrunner | 800 m, 1500 m, 5000 m |
| 162 | Artem | Grigorchuk | 1990-12-29 | 26-34 | Man | Talgar | 5000 m | |
| 163 | Dmitry | YAKHIN | 1970-05-05 | 55-59 | Man | Chelyabinsk | ФЛАМастерс | 100 m, 200 m |
| 164 | Daulet | Abdualiev | 1986-11-08 | 35-39 | Man | Shymkent | Nureke_run_Shymkent | 200 m, 400 m, 1500 m, Long Jump, Triple Jump |
| 165 | Anzhela | Filonova | 1986-03-13 | 35-39 | Woman | Shymkent | Nureke_run_Shymkent | 100 m, 200 m |
| 166 | Anna | Tsereteli | 1990-01-05 | 35-39 | Woman | Almaty | 100 m, 200 m | |
| 167 | Kozyura | Xeniya | 1982-06-17 | 40-44 | Woman | Almaty | Gtc | 100 m, 200 m, 400 m, 800 m |
| 168 | Erlan | Amangeldy | 1973-11-25 | 50-54 | Man | Ayagoz | Аягоз | 100 m, 200 m |
| 169 | Bibizhamal | Tau | 1980-03-04 | 45-49 | Woman | Shymkent | Nureke_run_Shymkent | 100 m, 200 m, 400 m, 5000 m RW |
| 170 | Natalya | Kosheleva | 1981-11-23 | 40-44 | Woman | Shymkent | Shymkent run club | 100 m, 200 m, 400 m, 5000 m RW |
| 171 | Moldir | Akimova | 1999-09-20 | 18-25 | Woman | Astana | Run time academy | 100 m, 400 m, 5000 m |
| 172 | Izbasar | Kaiypbekov | 1995-05-29 | 26-34 | Man | Almaty | 100 m, 200 m, 400 m, Discus throwing, Javelin throwing | |
| 173 | Talgat | Kozhakhmetov | 1964-09-01 | 60-64 | Man | Almaty (Alma-Ata) | 400 m, Long Jump, 100 m, 200 m, 800 m | |
| 174 | Arman | Ashkeeva | 1975-08-21 | 45-49 | Woman | Karaganda | 100 m, 400 m, 1500 m, Shot put | |
| 175 | YURIY | Karimov | 1978-07-17 | 45-49 | Man | Almaty | 400 m, Shot put, Javelin throwing, Hammer throwing, Discus throwing | |
| 176 | Toktossun | Nurmanbetov | 1979-07-20 | 45-49 | Man | Almaty | 400 m, 800 m, Long Jump, Javelin throwing | |
| 177 | Ibray | Tulemisov | 1985-11-02 | 35-39 | Man | Shymkent | Nureke_run_Shymkent | 200 m |
| 178 | Kristina | Karimova | 1991-01-08 | 26-34 | Woman | Almaty | Young runner | 200 m, 400 m, Long Jump, 800 m |
| 179 | RUSLAN | ABISHEV | 1984-03-02 | 40-44 | Man | Uralsk | RUN KZ 07 | 100 m, 200 m, 400 m, 800 m |
| 180 | Bakhyt | Maylybaeva | 1982-08-04 | 40-44 | Woman | Almaty | GTC | 800 m |
| 181 | Zanfira | Chernukhina | 1964-09-29 | 60-64 | Woman | Almaty | База бега | 1500 m, 5000 m |
| 182 | Pasha | Pashaev | 1967-09-05 | 55-59 | Man | Makhachkala | Мастерс | 100 m, Discus throwing, Shot put |
| 183 | Mardan | Orazalin | 1955-06-27 | 70-74 | Man | Pavlodar | Running Pavlodar | 100 m, 200 m, Long Jump, High Jump |
| 184 | Vyacheslav | Klyukin | 1970-10-30 | 50-54 | Man | Shadrinsk | Discus throwing, Javelin throwing, Hammer throwing, Shot put | |
| 185 | Assem | Utelbayeva | 1983-09-13 | 40-44 | Woman | Almaty | Neroznak_team | 5000 m |
| 186 | Dina | Jakenova | 1986-12-24 | 35-39 | Woman | Astana | 800 m, 1500 m | |
| 187 | Egor | Polenov | 1985-10-31 | 35-39 | Man | Almaty | Discus throwing | |
| 188 | abdinur | alibek | 1987-03-28 | 35-39 | Man | Shymkent | Nureke_run_Shymkent | 5000 m RW |
| 189 | ALEXANDR | MAMONTOV | 1991-06-19 | 26-34 | Man | Almaty | Discus throwing | |
| 190 | Zarina | Yuzykaeva | 1988-11-02 | 35-39 | Woman | Almaty | Force&Faster | 100 m, Long Jump |
| 191 | Sergey | Konnykh | 1962-08-15 | 60-64 | Man | Almaty | Rika-shop | 400 m, 800 m, 1500 m, 5000 m |
| 192 | Viktor | Zakharov | 2000-06-09 | 18-25 | Man | Almaty | 100 m | |
| 193 | Ibrakhim | Ibragimov | 1986-08-23 | 35-39 | Man | Shymkent | Nureke_run_Shymkent | 3000 m H |
| 194 | Edilbek | Tailakov | 1973-03-19 | 50-54 | Man | Taraz | Running club Taraz | 3000 m H, 5000 m, 1500 m |
| 195 | Yevgeniy | Shkedov | 1962-03-05 | 60-64 | Man | Taraz | Running Club Taraz | 400 m, 800 m, 5000 m RW, Long Jump |
| 196 | Aidarbek | Kazbekov | 1951-03-30 | 70-74 | Man | Kyzylorda | KLB | 100 m, 200 m, Long Jump, Triple Jump, Shot put |
| 197 | Aigul | Ualiyeva | 1980-10-30 | 40-44 | Woman | Atyrau | run club atyrau | 1500 m, 5000 m |
| 198 | Irina | Yungkind | 1972-02-05 | 50-54 | Woman | Kyzylorda | KLB | 100 m, 200 m, Triple Jump, High Jump, Javelin throwing |
| 199 | Rashida | Sarbasova | 1980-08-12 | 40-44 | Woman | Kyzylorda | 400 m, 800 m | |
| 200 | Andrey | Arendarskiy | 1994-05-30 | 26-34 | Man | Almaty | 1500 m, 5000 m | |
| 201 | Ruslan | Oglov | 1991-10-23 | 26-34 | Man | Almaty | 5000 m | |
| 202 | Zhandos | Akhmetov | 1980-01-05 | 45-49 | Man | Karaganda | Akhmetov team | 100 m, Long Jump, Triple Jump |
| 203 | Nurmukhammed | Nurbol | 2005-03-29 | 18-25 | Man | Almaty | нет | 800 m, 1500 m |
| 204 | Abdrazakh | Iztileuov | 1957-02-11 | 65-69 | Man | Kyzylorda | 100 m, 200 m, 400 m, Long Jump, Weight throwing | |
| 205 | Tulegen | Kozhakhmetov | 1954-02-22 | 70-74 | Man | Almaty | I LOVE RUNNING | 100 m, 200 m, 400 m, 800 m, 1500 m |
| 206 | Timur | Khasanov | 1987-05-15 | 35-39 | Man | Pavlodar | Running Pavlodar | 800 m, Triple Jump, Shot put, High Jump, Discus throwing |
| 207 | Akalka | Baymukanova | 1963-04-20 | 60-64 | Woman | Aksay | Aksay runners | 100 m, 5000 m, Long Jump, Shot put, Javelin throwing |
| 208 | Khalilzhon | Zhumabaev | 1986-12-16 | 35-39 | Man | Shymkent | Nureke_run_Shymkent | 800 m, 1500 m |
