Мужчины
4x200 m
18-25
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Adil Maralbaev | 36 | Astana (AG TECH1) | 18-25 | ||||
Nurtlek Kaydarov | Astana(AG TECH1) | |||||||
Ramazan Kembay | Astana(AG TECH1) | |||||||
Artur Avdeev | Astana(AG TECH1) |
26-34
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Aleksandr Podvalov | 35 | Astana (AG TECH) | 26-34 | ||||
Akim Mezhanskiy | Astana(AG TECH) | |||||||
Baktiyar Mustafinov | Astana(AG TECH) | |||||||
Tayman Gabbasov | Astana(AG TECH) | |||||||
3 | Orazali Bayantay | 47 | Ekibastuz (Ekibastuz Runners) | 26-34 | ||||
Ildar Smagulov | Ekibastuz (Ekibastuz Runners) | |||||||
Daniyar Shulkebayev | Ekibastuz(Ekibastuz Runners) | |||||||
Sadyk Mukatov | Ekibastuz (Ekibastuz Runners) |
35-39
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Ibrakhim Ibragimov | 43 | Shymkent (Nureke_run@mail.ru) | 35-39 | ||||
Kamalzhan Anarmetov | Shymkent(Nureke_run@mail.ru) | |||||||
Khalilzhon Dzhumabaev | Shymkent(Nureke_run@mail.ru) | |||||||
Ibray Tulemisov | Shymkent(Nureke_run@mail.ru) | |||||||
2 | Khasanov Timur | 51 | Pavlodar () | 35-39 | ||||
Aleksandr Pauli | Ekibastuz() | |||||||
Baurzhan Begalimov | Ekibastuz() | |||||||
Mikhail Shekhov | Ekibastuz() |
40-44
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Pavel Yukhimenko | 15 | Petropavlovsk (Феникс) | 40-44 | ||||
Aleksey Muzykantov | Petropavlovsk(Феникс) | |||||||
Marat Musin | Petropavlovsk(Феникс) | |||||||
Vitaliy Penkin | Petropavlovsk(Феникс) | |||||||
4 | Denis Churin | 28 | Astana (Astana (sprintum)) | 40-44 | ||||
Erkebulan Atashov | Astana(Astana (sprintum)) | |||||||
Sergey Prokhorov | Astana(Astana (sprintum)) | |||||||
Timur Mukashev | Astana(Astana (sprintum)) |
45-49
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Raushan Khalmetov | 21 | Shymkent (Nureke_run@mail.ru) | 45-49 | ||||
Kayrat Azimkulov | Shymkent(Nureke_run@mail.ru) | |||||||
Amanov Khaly | Shymkent(Nureke_run@mail.ru) | |||||||
Alpamysov Mynzhasar | Shymkent(Nureke_run@mail.ru) |
50-54
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Aleksandr PodlecnY | 14 | Pavlodar (Pavlodar Running) | 50-54 | ||||
Kabiken Botabay | Pavlodar(Pavlodar Running) | |||||||
Berik Bersenev | Pavlodar(Pavlodar Running) | |||||||
Vitaly Prokin | Pavlodar(Pavlodar Running) | |||||||
2 | Kanat Beysembaev | 16 | Astana () | 50-54 | ||||
Serik Kiyanbekov | Astana() | |||||||
Nurlan Masalimov | Astana() | |||||||
Erik Zhaksybay | Astana() | |||||||
4 | Mirambek Karabalaev | 24 | Kazaly () | 50-54 | ||||
Bagysbay Boranbay | Kazaly() | |||||||
Tasbolat Zhanseytov | Kazaly() | |||||||
Murat Bodeev | Kazaly() | |||||||
6 | Sergey Mazhutko | 30 | Taraz (RUNNING CLUB TARAZ) | 50-54 | ||||
Sarsen Zhumabekov | Taraz(RUNNING CLUB TARAZ) | |||||||
Nurlybek Tazhiev | Taraz(RUNNING CLUB TARAZ) | |||||||
Kanatbek Smetov | Taraz(RUNNING CLUB TARAZ) |
55-59
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Viktor Bondar | 6 | Pavlodar (Running Павлодар ) | 55-59 | ||||
Kanat Shakuov | Pavlodar (Running Павлодар ) | |||||||
Evgeniy Arkhipov | Pavlodar (Running Павлодар ) | |||||||
Yuriy Tenkovskiy | Pavlodar (Running Павлодар ) | |||||||
3 | Adyl Saryyev | 11 | Almaty (Mars -n) | 55-59 | ||||
Sunkar Karabalin | Almaty (Mars -n) | |||||||
Marat Alimzhanov | Almaty (Mars -n) | |||||||
Nikolay Duben | Almaty (Mars -n) |
60-64
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Amanbay Moldybaev | 32 | Taraz (RUNNING CLUB TARAZ) | 60-64 | ||||
Kanat Berkbulov | Taraz(RUNNING CLUB TARAZ) | |||||||
Salkhanbek Asilov | Taraz(RUNNING CLUB TARAZ) | |||||||
Abdinasil Sataev | Taraz(RUNNING CLUB TARAZ) |
65-69
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Mardan Orazalin | 10 | Pavlodar (Running Pavlodar) | 65-69 | ||||
Grigoriy Novikov | Pavlodar(Running Pavlodar) | |||||||
Serik Ayupov | Pavlodar(Running Pavlodar) | |||||||
Valentin Ukhov | Pavlodar(Running Pavlodar) |
4x400 m
26-34
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Orazali Bayantay | 41 | Ekibastuz (Ekibastuz Team) | 26-34 | ||||
Ildar Smagulov | Ekibastuz(Ekibastuz Team) | |||||||
Daniyar Shulkebayev | Ekibastuz (Ekibastuz Team) | |||||||
Sadyk Mukatov | Ekibastuz (Ekibastuz Team) |
40-44
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Ekrebulan Atashov | 17 | Atyrau (Сборная 40-44) | 40-44 | ||||
Ruslan Abishev | Uralsk(Сборная 40-44) | |||||||
Roman Gladyshev | Ridder(Сборная 40-44) | |||||||
Sergey Prokhorov | Astana(Сборная 40-44) | |||||||
3 | Pavel Yukhimenko | 20 | Petropavlovsk (Феникс) | 40-44 | ||||
Aleksey Muzykantov | Petropavlovsk(Феникс) | |||||||
Marat Musin | Petropavlovsk(Феникс) | |||||||
Vitaliy Penkin | Petropavlovsk(Феникс) |
45-49
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Kayrat Azimkulov | 22 | Shymkent (Nureke_run@mail.ru) | 45-49 | ||||
Raushan Khalmetov | Shymkent(Nureke_run@mail.ru) | |||||||
Khaly Amanov | Shymkent(Nureke_run@mail.ru) | |||||||
Mynzhasar Alpamysov | Shymkent(Nureke_run@mail.ru) |
50-54
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
3 | Aleksandr Podlesnyy | 19 | Pavlodar (Running Павлодар ) | 50-54 | ||||
Kabyken Botabay | Pavlodar (Running Павлодар ) | |||||||
Berik Bersenev | Pavlodar (Running Павлодар ) | |||||||
Vitaliy Prokin | Pavlodar (Running Павлодар ) | |||||||
5 | Mirambek Karabalaev | 26 | Kazaly () | 50-54 | ||||
Bagysbay Boranbay | Kazaly() | |||||||
Zhanseytov Tasbolat | Kazaly() | |||||||
Murat Bodeev | Kazaly() | |||||||
7 | Edilbek Taylakov | 31 | Taraz (RUNNING CLUB TARAZ) | 50-54 | ||||
Sergey Mazhutko | Taraz(RUNNING CLUB TARAZ) | |||||||
Nurlybek Tazhiev | Taraz(RUNNING CLUB TARAZ) | |||||||
Kanatbek Smetov | Taraz(RUNNING CLUB TARAZ) |
55-59
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Kanat Shakuov | 9 | Pavlodar (Runing Pavlodar) | 55-59 | ||||
Evgeniy Arkhipov | Pavlodar(Runing Pavlodar) | |||||||
Yuriy Tenkovskiy | Pavlodar(Runing Pavlodar) | |||||||
Viktor Bondar | Pavlodar(Runing Pavlodar) | |||||||
4 | Adyl Saryyev | 12 | Almaty (Mars-n) | 55-59 | ||||
Sunkar Karabalin | Almaty (Mars-n) | |||||||
Marat Alimzhanov | Almaty (Mars-n) | |||||||
Nikolay Duben | Almaty (Mars-n) |
60-64
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Amanbay Moldybaev | 33 | Taraz (RUNNING CLUB TARAZ) | 60-64 | ||||
Kanat Berkbulov | Taraz(RUNNING CLUB TARAZ) | |||||||
Salkhanbek Asilov | Taraz(RUNNING CLUB TARAZ) | |||||||
Abdinasil Sataev | Taraz(RUNNING CLUB TARAZ) |
65-69
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Mardan Orazalin | 8 | Pavlodar (Running Pavlodar) | 65-69 | ||||
Grigoriy Novikov | Pavlodar(Running Pavlodar) | |||||||
Serik Ayupov | Pavlodar(Running Pavlodar) | |||||||
Valentin Ukhov | Pavlodar(Running Pavlodar) |
4x200 m MIX
Женщины
4x200 m
18-25
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Albina Sharafutdinova | 4 | Astana (LITE LEGS) | 18-25 | ||||
Dilnaz Zhanaydarova | Astana(LITE LEGS) | |||||||
Diana Sinelnikova | Astana(LITE LEGS) | |||||||
Saltanat Kusainova | Astana(LITE LEGS) |
26-34
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | KAMILLA SULTAN | 3 | ASTANA (LITE LEGS) | 26-34 | ||||
SANIYa AKATOVA | ASTANA(LITE LEGS) | |||||||
DINARA SAPARGALIEVA | ASTANA(LITE LEGS) | |||||||
ASEL SAGINAEVA | ASTANA(LITE LEGS) | |||||||
2 | Altynay Bazarbekkyzy | 54 | Astana (ATHLETIC FAMILY) | 26-34 | ||||
Aigerim Kuzhakhmetova | Astana(ATHLETIC FAMILY) | |||||||
Dina Kadylbekova | Astana(ATHLETIC FAMILY) | |||||||
Aynur Kumarova | Astana(ATHLETIC FAMILY) |
35-39
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Zhuldyz Zamangalieva | 27 | Atyrau () | 35-39 | ||||
Bakytgul Sarmekova | Atyrau() | |||||||
Aygul Ualieva | Atyrau() | |||||||
Zhanargul Ermukhanova | Atyrau() | |||||||
2 | Anna Tsereteli | 37 | Almaty () | 35-39 | ||||
Kseniya Kozyura | Almaty() | |||||||
Aygerim Iskhakova | Almaty() | |||||||
Tolkyn Nurusheva | Almaty() | |||||||
4 | Dana Tulentaeva | 45 | Astana (ATHLETIC FAMILY) | 35-39 | ||||
Galiya Sittykova | Astana(ATHLETIC FAMILY) | |||||||
Saniya Aytzhanova | Astana(ATHLETIC FAMILY) | |||||||
Aysaule Usimbekova | Astana(ATHLETIC FAMILY) | |||||||
6 | Kristina Okladnikova | 49 | Astana (ATHLETIC FAMILY) | 35-39 | ||||
Marzhan Tokhanova | Astana(ATHLETIC FAMILY) | |||||||
Elena Fomenko | Astana(ATHLETIC FAMILY) | |||||||
Mariya Akhaeva | Astana(ATHLETIC FAMILY) |
45-49
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Marina Shnayder | 18 | Pavlodar (Running Pavlodar) | 45-49 | ||||
Irina Salykova | Pavlodar(Running Pavlodar) | |||||||
Natalya Prokipchuk | Pavlodar(Running Pavlodar) | |||||||
Asemgul Kireeva | Pavlodar(Running Pavlodar) |
50-54
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Dinara Shaymerdenova | 52 | Astana (ATHLETIC FAMILY) | 50-54 | ||||
Aygul Serikbaeva | Astana(ATHLETIC FAMILY) | |||||||
Aygul Salimova | Astana(ATHLETIC FAMILY) | |||||||
Botagoz Akzhigitova | Astana(ATHLETIC FAMILY) |
55-59
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Maysa Eskendirova | 13 | Pavlodar (Running Pavlodar) | 55-59 | ||||
Nazigul Alipova | Pavlodar(Running Pavlodar) | |||||||
Galina Zhukova | Pavlodar(Running Pavlodar) | |||||||
Aygul Zhansultanova | Pavlodar(Running Pavlodar) |
60-64
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Rimma Voevodina | 1 | Kostany (Жуйрик) | 60-64 | ||||
Kulyash Tulebaeva | Kostanay(Жуйрик) | |||||||
Zauresh Shagataeva | Kostanay(Жуйрик) | |||||||
Elena Gicheva | Kostanay(Жуйрик) |
4x400 m
26-34
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
3 | Altynay Bazarbekkyzy | 55 | Astana (ATHLETIC FAMILY) | 26-34 | ||||
Aigerim Kuzhakhmetova | Astana(ATHLETIC FAMILY) | |||||||
Dina Kadylbekova | Astana(ATHLETIC FAMILY) | |||||||
Aynur Kumarova | Astana(ATHLETIC FAMILY) |
35-39
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
3 | Anna Tsereteli | 38 | Almaty () | 35-39 | ||||
Kseniya Kozyura | Almaty() | |||||||
Aygerim Iskhakova | Almaty() | |||||||
Tolkyn Nurusheva | Almaty() | |||||||
5 | Dana Tulentaeva | 48 | Astana (ATHLETIC FAMILY) | 35-39 | ||||
Galiya Sittykova | Astana(ATHLETIC FAMILY) | |||||||
Saniya Aytzhanova | Astana(ATHLETIC FAMILY) | |||||||
Aysaule Usimbekova | Astana(ATHLETIC FAMILY) | |||||||
7 | Kristina Okladnikova | 50 | Astana (ATHLETIC FAMILY) | 35-39 | ||||
Marzhan Tokhanova | Astana(ATHLETIC FAMILY) | |||||||
Elena Fomenko | Astana(ATHLETIC FAMILY) | |||||||
Mariya Akhaeva | Astana(ATHLETIC FAMILY) |
50-54
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Dinara Shaymerdenova | 53 | Astana (ATHLETIC FAMILY) | 50-54 | ||||
Aygul Serikbaeva | Astana(ATHLETIC FAMILY) | |||||||
Aygul Salimova | Astana(ATHLETIC FAMILY) | |||||||
Botagoz Akzhigitova | Astana(ATHLETIC FAMILY) |
4x200 m MIX
MIX
4x200 m
4x400 m
4x200 m MIX
18-25
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Daulet Kabyken | 40 | Astana (Run Republic) | 18-25 | ||||
Bagdat Nurbaev | Astana(Run Republic) | |||||||
Yuliya Syromyazhko | Astana(Run Republic) | |||||||
Aydana Abdykalyk | Astana(Run Republic) |
26-34
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Tamila Turmagambetova | 34 | Almaty (Sprint Club Almaty) | 26-34 | ||||
Olesya Selemeneva | Almaty(Sprint Club Almaty) | |||||||
Igor Aruchidi | Almaty(Sprint Club Almaty) | |||||||
Alikhan Burkhanov | Almaty(Sprint Club Almaty) | |||||||
2 | Dilinur Aisarova | 44 | Astana (Бег с удовольствием) | 26-34 | ||||
Alfiya Tolysbayeva | Astana(Бег с удовольствием) | |||||||
Yerkebulan Sapargaliyev | Astana(Бег с удовольствием) | |||||||
Oleg Kasyanov | Astana(Бег с удовольствием) |
35-39
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Alina Churina | 5 | Astana (sprintum) | 35-39 | ||||
Altynbek Shakhmetov | Astana(sprintum) | |||||||
Aleksandra Cukanova | Astana(sprintum) | |||||||
Temirtas Zhumabekov | Astana(sprintum) | |||||||
2 | Daniyar Zhaketov | 25 | Astana (Run Republic) | 35-39 | ||||
Azamat Zhumekeshov | Astana(Run Republic) | |||||||
Aynur Malikova | Astana(Run Republic) | |||||||
Saule Shansharbekova | Astana(Run Republic) | |||||||
3 | Polina Matveeva | 29 | Astana (Бег с удовольствием ) | 35-39 | ||||
Guldana Apagazy | Astana(Бег с удовольствием ) | |||||||
Nurlan Tulegenov | Astana(Бег с удовольствием ) | |||||||
Daulet Isanov | Astana(Бег с удовольствием ) | |||||||
4 | Ibrakhim Ibragimov | 39 | Shymkent (Nureke_run@mail.ru) | 35-39 | ||||
Anzhela Filonova | Shymkent(Nureke_run@mail.ru) | |||||||
Kamalzhan Anarmetov | Shymkent(Nureke_run@mail.ru) | |||||||
Asem Sagatova | Shymkent(Nureke_run@mail.ru) |
40-44
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Meirambek Karabalaev | 42 | Kyzlorda (Kyzlorda ) | 40-44 | ||||
Malika Omarova | Kyzlorda (Kyzlorda ) | |||||||
Bagysbai Boranbai | Kyzlorda (Kyzlorda ) | |||||||
Gyldana Kapbarova | Kyzlorda (Kyzlorda ) | |||||||
2 | Yuliya Koshkina | 46 | Shymkent (Nureke_run@mail.ru) | 40-44 | ||||
Natalya Kosheleva | Shymkent(Nureke_run@mail.ru) | |||||||
Dilshod Nuralieva | Shymkent(Nureke_run@mail.ru) | |||||||
Sulimenko Maksim | Shymkent(Nureke_run@mail.ru) |
45-49
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Kayrat Azimkulov | 23 | Shymkent (Nureke_run@mail.ru) | 45-49 | ||||
Raushan Khalmetov | Shymkent(Nureke_run@mail.ru) | |||||||
Gimalay Baymenova | Shymkent(Nureke_run@mail.ru) | |||||||
Lazzat Kainbaeva | Shymkent(Nureke_run@mail.ru) |
50-54
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Viktor Bondar | 7 | Pavlodar (Running Pavlodar ) | 50-54 | ||||
Shnayder Marina | Pavlodar (Running Pavlodar ) | |||||||
Svetlana Lapteva | Pavlodar (Running Pavlodar ) | |||||||
Kanat Shakuov | Pavlodar (Running Pavlodar ) |
70-74
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Sergey Mechshaninov | 2 | Kyzylorda (КЛБ) | 70-74 | ||||
Aidarbek Kazbekov | Kyzylorda (КЛБ) | |||||||
Alla Myan | Kyzylorda (КЛБ) | |||||||
Nina Sitnikova | Kyzylorda (КЛБ) |