Мужчины
4x100 m
18-25
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Alikhan Burkhan | 18 | Almaty (Sprint Club Almaty ) | 18-25 | ||||
| Biulan Bishimov | Almaty(Sprint Club Almaty ) | |||||||
| Rishat Rozybakiyev | Almaty (Sprint Club Almaty ) | |||||||
| Magzhan Mukhamejan | Almaty (Sprint Club Almaty ) |
35-39
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Kamalzhan Anarmetov | 7 | Shymkent (Nureke_run_Shymkent) | 35-39 | ||||
| Abdualiev Daulet | Shymkent(Nureke_run_Shymkent) | |||||||
| Ibrakhim Ibragimov | Shymkent(Nureke_run_Shymkent) | |||||||
| Ibray Tulemisov | Shymkent(Nureke_run_Shymkent) | |||||||
| 2 | Marat Musin | 19 | Petropavlovsk (Феникс) | 35-39 | ||||
| Miras Maxyutov | Petropavlovsk(Феникс) | |||||||
| Damir Faizullin | Petropavlovsk(Феникс) | |||||||
| Vitaliy Penkin | Petropavlovsk(Феникс) |
45-49
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayrat Azimkulov | 11 | Shymkent (Nureke_run_Shymkent) | 45-49 | ||||
| Khaly Amanov | Shymkent(Nureke_run_Shymkent) | |||||||
| Ratmir Abdullin | Shymkent(Nureke_run_Shymkent) | |||||||
| Valeriy Kulikov | Shymkent(Nureke_run_Shymkent) |
55-59
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolay Duben | 2 | Almaty (МАРС) | 55-59 | ||||
| Sunkar Karabalin | Almaty(МАРС) | |||||||
| Adil Sariev | Almaty(МАРС) | |||||||
| Andrey Komarov | Almaty(МАРС) |
60-64
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniy Shkedov | 4 | Taraz (Running club Taraz) | 60-64 | ||||
| Akberdi Dzhadigerov | Taraz(Running club Taraz) | |||||||
| Suliev Osman | Taraz(Running club Taraz) | |||||||
| Salkhanbek Asilov | Taraz(Running club Taraz) |
4x400 m
35-39
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 3 | MARAT Musin | 20 | Petropavlovsk () | 35-39 | ||||
| DAMIR FAIZULLIN | Petropavlovsk() | |||||||
| VITALIY PENKIN | Petropavlovsk() | |||||||
| MIRAS MAXYUTOV | Petropavlovsk() |
50-54
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayrat Azimkulov | 16 | Shymkent (Nureke_run_Shymkent) | 50-54 | ||||
| Valeriy Kulikov | Shymkent(Nureke_run_Shymkent) | |||||||
| Khaly Amanov | Shymkent(Nureke_run_Shymkent) | |||||||
| Maksim Sulimenko | Shymkent(Nureke_run_Shymkent) |
55-59
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 2 | Adil Sariev | 3 | Almaty (МАРС) | 55-59 | ||||
| Nikolay Duben | Almaty(МАРС) | |||||||
| Sunkar Karabalin | Almaty(МАРС) | |||||||
| Andrey Komarov | Almaty(МАРС) |
60-64
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 2 | Evgeniy Shkedov | 5 | Taraz (Running club Taraz) | 60-64 | ||||
| Akberdi Dzhadigerov | Taraz(Running club Taraz) | |||||||
| Osman Suliev | Taraz(Running club Taraz) | |||||||
| Salkhanbek Asilov | Taraz(Running club Taraz) |
4x100 m MIX
Женщины
4x100 m
18-25
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Eva Ridel | 8 | Almaty (Hero’s Journey ) | 18-25 | ||||
| Benazir Parpieva | Almaty(Hero’s Journey ) | |||||||
| Aida Almakhanova | Almaty(Hero’s Journey ) | |||||||
| Alisa Son | Almaty(Hero’s Journey ) | |||||||
| 2 | inkar Zhaksytaeva | 15 | Almaty (Hero’s journey ) | 18-25 | ||||
| Eleonora Abdullaeva | Almaty(Hero’s journey ) | |||||||
| Amina Farakhova | Almaty(Hero’s journey ) | |||||||
| Karina Shamsutdinova | Almaty(Hero’s journey ) |
26-34
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina Bannikova | 12 | Almaty (Sprint Club Almaty) | 26-34 | ||||
| Tansu Kaisarova | Almaty(Sprint Club Almaty) | |||||||
| Olesya Selemenyeva | Almaty(Sprint Club Almaty) | |||||||
| Tamila Turmagambetova | Almaty(Sprint Club Almaty) |
35-39
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya Tsekhotskaya | 21 | Almaty (Almaty ) | 35-39 | ||||
| Indira Ospanova | Almaty (Almaty ) | |||||||
| Natalya Melnikova | Almaty (Almaty ) | |||||||
| Zarina Yuzykaeva | Almaty (Almaty ) |
40-44
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Yuliya Koshkina | 9 | Shymkent (Nureke_run_Shymkent) | 40-44 | ||||
| Natalya Kosheleva | Shymkent(Nureke_run_Shymkent) | |||||||
| Bibizhamal Tau | Shymkent(Nureke_run_Shymkent) | |||||||
| Lazzat Kainbaeva | Shymkent(Nureke_run_Shymkent) |
45-49
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra Morgunova | 24 | Moscow () | 45-49 | ||||
| Elena Zabrodina | Saransk() | |||||||
| Galina Tolpegina | Moscow() | |||||||
| Lesya Yukhimec | Berezniki() |
4x400 m
40-44
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 2 | Yuliya Koshkina | 17 | Shymkent (Nureke_run@mail.ru) | 40-44 | ||||
| Natalya Kosheleva | Shymkent(Nureke_run@mail.ru) | |||||||
| Gimalay Baymenova | Shymkent(Nureke_run@mail.ru) | |||||||
| Bibizhamal Tau | Shymkent(Nureke_run@mail.ru) |
4x100 m MIX
MIX
4x100 m
4x400 m
4x100 m MIX
18-25
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Alisher Abdugaliev | 23 | Алматы (База Бега KRIDA ) | 18-25 | ||||
| Elvira Tahauova | Алматы(База Бега KRIDA ) | |||||||
| Malika Tahauova | Алматы(База Бега KRIDA ) | |||||||
| Alan Meirembaev | Алматы(База Бега KRIDA ) |
26-34
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Oleg Prokhorov | 1 | Almaty (Sprint Club Almaty) | 26-34 | ||||
| Alikhan Burkhan | Almaty(Sprint Club Almaty) | |||||||
| Tamila Turmagambetova | Almaty(Sprint Club Almaty) | |||||||
| Olesya Selemenyeva | Almaty(Sprint Club Almaty) |
35-39
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Asem Sagatova | 6 | Shymkent (Nureke_run_Shymkent) | 35-39 | ||||
| Ibrakhim Ibragimov | Shymkent(Nureke_run_Shymkent) | |||||||
| Anzhela Filonova | Shymkent(Nureke_run_Shymkent) | |||||||
| Daulet Abdualiev | Shymkent(Nureke_run_Shymkent) | |||||||
| 2 | Erkebulan Atashov | 22 | Atyrau () | 35-39 | ||||
| Aygul Ualieva | Atyrau() | |||||||
| Zhuldyz Zamangalieva | Atyrau() | |||||||
| Taras Zhalimbetov | Atyrau() |
40-44
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Yuliya Koshkina | 10 | Shymkent (Nureke_run_Shymkent) | 40-44 | ||||
| Georgiy Romanyuk | Shymkent(Nureke_run_Shymkent) | |||||||
| Natalya Kosheleva | Shymkent(Nureke_run_Shymkent) | |||||||
| Dilshod Nuraliev | Shymkent(Nureke_run_Shymkent) |
45-49
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayrat Azimkulov | 13 | Shymkent (Nureke_run_Shymkent) | 45-49 | ||||
| Gimalai Baymenova | Shymkent(Nureke_run_Shymkent) | |||||||
| Khaly Amanov | Shymkent(Nureke_run_Shymkent) | |||||||
| Olga Babenko | Shymkent(Nureke_run_Shymkent) |
50-54
| # | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
|---|---|---|---|---|---|---|---|---|
| 1 | Svetlana Lapteva | 14 | Pavlodar (Ранинг) | 50-54 | ||||
| Maysa Eskendirova | Pavlodar (Ранинг) | |||||||
| Botabay Kabyken | Pavlodar (Ранинг) | |||||||
| Evgeniy Arkhipov | Pavlodar (Ранинг) |
