Мужчины
4x200 m
40-44
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Pavel Yukhimenko | 15 | Petropavlovsk (Феникс) | 40-44 | ||||
Aleksey Muzykantov | Petropavlovsk(Феникс) | |||||||
Marat Musin | Petropavlovsk(Феникс) | |||||||
Vitaliy Penkin | Petropavlovsk(Феникс) |
50-54
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Aleksandr PodlecnY | 14 | Pavlodar (Pavlodar Running) | 50-54 | ||||
Kabiken Botabay | Pavlodar(Pavlodar Running) | |||||||
Berik Bersenev | Pavlodar(Pavlodar Running) | |||||||
Vitaly Prokin | Pavlodar(Pavlodar Running) | |||||||
2 | Kanat Beysembaev | 16 | Astana () | 50-54 | ||||
Serik Kiyanbekov | Astana() | |||||||
Nurlan Masalimov | Astana() | |||||||
Erik Zhaksybay | Astana() |
55-59
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Viktor Bondar | 6 | Pavlodar (Running Павлодар ) | 55-59 | ||||
Kanat Shakuov | Pavlodar (Running Павлодар ) | |||||||
Evgeniy Arkhipov | Pavlodar (Running Павлодар ) | |||||||
Yuriy Tenkovskiy | Pavlodar (Running Павлодар ) | |||||||
3 | Adyl Saryyev | 11 | Almaty (Mars -n) | 55-59 | ||||
Sunkar Karabalin | Almaty (Mars -n) | |||||||
Marat Alimzhanov | Almaty (Mars -n) | |||||||
Nikolay Duben | Almaty (Mars -n) |
65-69
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Mardan Orazalin | 10 | Pavlodar (Running Pavlodar) | 65-69 | ||||
Grigoriy Novikov | Pavlodar(Running Pavlodar) | |||||||
Serik Ayupov | Pavlodar(Running Pavlodar) | |||||||
Valentin Ukhov | Pavlodar(Running Pavlodar) |
4x400 m
40-44
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Ekrebulan Atashov | 17 | Atyrau (Сборная 40-44) | 40-44 | ||||
Ruslan Abishev | Uralsk(Сборная 40-44) | |||||||
Roman Gladyshev | Ridder(Сборная 40-44) | |||||||
Sergey Prokhorov | Astana(Сборная 40-44) |
55-59
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
2 | Kanat Shakuov | 9 | Pavlodar (Runing Pavlodar) | 55-59 | ||||
Evgeniy Arkhipov | Pavlodar(Runing Pavlodar) | |||||||
Yuriy Tenkovskiy | Pavlodar(Runing Pavlodar) | |||||||
Viktor Bondar | Pavlodar(Runing Pavlodar) | |||||||
4 | Adyl Saryyev | 12 | Almaty (Mars-n) | 55-59 | ||||
Sunkar Karabalin | Almaty (Mars-n) | |||||||
Marat Alimzhanov | Almaty (Mars-n) | |||||||
Nikolay Duben | Almaty (Mars-n) |
65-69
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Mardan Orazalin | 8 | Pavlodar (Running Pavlodar) | 65-69 | ||||
Grigoriy Novikov | Pavlodar(Running Pavlodar) | |||||||
Serik Ayupov | Pavlodar(Running Pavlodar) | |||||||
Valentin Ukhov | Pavlodar(Running Pavlodar) |
4x200 m MIX
Женщины
4x200 m
18-25
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Albina Sharafutdinova | 4 | Astana (LITE LEGS) | 18-25 | ||||
Dilnaz Zhanaydarova | Astana(LITE LEGS) | |||||||
Diana Sinelnikova | Astana(LITE LEGS) | |||||||
Saltanat Kusainova | Astana(LITE LEGS) |
26-34
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | KAMILLA SULTAN | 3 | ASTANA (LITE LEGS) | 26-34 | ||||
SANIYa AKATOVA | ASTANA(LITE LEGS) | |||||||
DINARA SAPARGALIEVA | ASTANA(LITE LEGS) | |||||||
ASEL SAGINAEVA | ASTANA(LITE LEGS) |
45-49
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Marina Shnayder | 18 | Pavlodar (Running Pavlodar) | 45-49 | ||||
Irina Salykova | Pavlodar(Running Pavlodar) | |||||||
Natalya Prokipchuk | Pavlodar(Running Pavlodar) | |||||||
Asemgul Kireeva | Pavlodar(Running Pavlodar) |
55-59
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Maysa Eskendirova | 13 | Pavlodar (Running Pavlodar) | 55-59 | ||||
Nazigul Alipova | Pavlodar(Running Pavlodar) | |||||||
Galina Zhukova | Pavlodar(Running Pavlodar) | |||||||
Aygul Zhansultanova | Pavlodar(Running Pavlodar) |
60-64
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Rimma Voevodina | 1 | Kostany (Жуйрик) | 60-64 | ||||
Kulyash Tulebaeva | Kostanay(Жуйрик) | |||||||
Zauresh Shagataeva | Kostanay(Жуйрик) | |||||||
Elena Gicheva | Kostanay(Жуйрик) |
4x400 m
4x200 m MIX
MIX
4x200 m
4x400 m
4x200 m MIX
18-25
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Aygerim Kuzhakhmetova | 5 | Astana (sprintum) | 18-25 | ||||
Altynbek Shayakhmetov | Astana(sprintum) | |||||||
Aleksandra Cukanova | Astana(sprintum) | |||||||
Denis ChUrin | Astana(sprintum) |
50-54
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Viktor Bondar | 7 | Pavlodar (Running Pavlodar ) | 50-54 | ||||
Shnayder Marina | Pavlodar (Running Pavlodar ) | |||||||
Svetlana Lapteva | Pavlodar (Running Pavlodar ) | |||||||
Kanat Shakuov | Pavlodar (Running Pavlodar ) |
70-74
# | Фамилия, имя спортсмена | № Команды | Область или город | Возраст катег-я | Результат 1 | Результат 2 | Результат 3 | Лучший Результат |
---|---|---|---|---|---|---|---|---|
1 | Sergey Mechshaninov | 2 | Kyzylorda (КЛБ) | 70-74 | ||||
Aidarbek Kazbekov | Kyzylorda (КЛБ) | |||||||
Alla Myan | Kyzylorda (КЛБ) | |||||||
Nina Sitnikova | Kyzylorda (КЛБ) |