| 6th July – Day 1 (athletes 50 years and older) |
| 8.15 | 5000 m race walk (all ages) | Women, men | Final |
| 9.10 | 80 m Hurdles | women | Final |
| 9.20 | 80 m and 100 m Hurdles | men | Final |
| 9.30 | Shot put | men | Final |
| 9.40 | 100 m | women | Final |
| 10.00 | 100 m | men | Final |
| 10.20 | 400 m | women | Final |
| 10.30 | Long jump | women | Final |
| 10.30 | High jump | men | Final |
| 10.30 | Shot put | women | Final |
| 10.40 | 400 m | men | Final |
| 11.00 | 1500 m | women | Final |
| 11.10 | High jump | women | Final |
| 11.20 | 1500 m | men | Final |
| 11.40 | Long jump | men | Final |
| 11.40 | 2000 m SC | women, men | Final |
| 11.55 | 3000 m SC (50-59 years old) | men | Final |
| 11.30 | Javelin throw | Women, men | Final |
| 12.15 | 4х100 m relay | women | Final |
| 12.25 | 4х100 m relay | men | Final |
| 12.40 | 4х100 m mixed relay (50 and older) | Women/men | Final |
| 12.40 | Hammer throw | Women, men | Final |
| | | | |
| Medal ceremony will be at the end of 2-3 final events |
| 7th July – Day 2 9.00 am – Opening Ceremony |
| 8.00 | 5000 m (50 and older) | men | Final |
| 8.30 | 5000 m (50 and older) | women | Final |
| 9.20 | 100 m (18 — 49 years old) | women | Final |
| 9.30 | Shot put (18 — 49 years old) | men | Final |
| 9.40 | 100 m (18 — 49 years old) | men | Final |
| 9.50 | Long jump (18 — 49 years old) | women | Final |
| 9.50 | High jump (18 — 49 years old) | men | Final |
| 10.10 | Shot put (18 — 49 years old) | women | Final |
| 10.10 | 200 m (50 and older) | women | Final |
| 10.30 | 200 m (50 and older) | men | Final |
| 10.30 | High jump (18 — 49 years old) | women | Final |
| 10.50 | Long jump (18 — 49 years old) | men | Final |
| 10.50 | 400 m (18 — 49 years old) | women | Final |
| 11.10 | 400 m (18 — 49 years old) | men | Final |
| 11.30 | 800 m (50 and older) | women | Final |
| 11.30 | Discus throw (50 and older) | women, men | Final |
| 11.50 | Triple jump (50 and older) | women, men | Final |
| 11.50 | 800 m (50 and older) | men | Final |
| 12.10 | 1500 m (18 — 49 years old) | women | Final |
| 12.30 | 1500 m (18 — 49 years old) | men | Final |
| 12.30 | Discus throw (18 — 49 years old) | Women, men | Final |
| 13.10 | Weight throw (50 and older) | Women | Final |
| 13.10 | 4х400 m relay (50 and older) | women | Final |
| 13.20 | 4х400 m relay (50 and older) | men | Final |
| 13.40 | 4х100 m relay (18 — 49 years old) | women | Final |
| 13.50 | 4х100 m relay (18 — 49 years old) | men | Final |
| 13.50 | Weight throw (60 and older) | men | Final |
| 14.00 | 4х100 m mixed relay (18 — 49 years old) | Women/men | Final |
| Medal ceremony will be at the end of 2-3 final events |
| 8th July– Day 3 (athletes 18 – 49 years old) |
| 8.00 | 5000 m | women | Final |
| 8.30 | 5000 m | men | Final |
| 10.00 | Javelin throw | women, men | Final |
| 10.00 | 80 m and 100 m Hurdles | women | Final |
| 10.15 | 110 m Hurdles | men | Final |
| 10.30 | Triple jump | women, men | Final |
| 10.40 | 200 m | women | Final |
| 11.00 | 200 m | men | Final |
| 11.10 | Hammer throw | women, men | Final |
| 11.40 | 800 m | women | Final |
| 12.00 | 800 m | men | Final |
| 12.00 | Weight throw | women | Final |
| 12.20 | 2000 m SC | women | Final |
| 12.35 | 3000 m SC | men | Final |
| 13.00 | 4х400 m relay | women | Final |
| 13.10 | 4х400 m relay | men | Final |
| | | | |
| | | | |
| Medal ceremony will be at the end of 2-3 final events |
| Closing of the competition |